Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
SUPER-STRONG – SuperStrong enhanced molecular formulation PVC provides superior strength and durability, ensuring high impact and abrasion resistance. TRIPLE AIR CHAMBERS – Three air chambers, including one inner auxiliary chamber for added safety to keep you afloat; inflation and deflation is made easy, constructed with two quick-fill Boston valves to get you on the water faster. ACCESSORIES – Included with (2) 54-inch boat oars for easy paddling, (2) fishing rod holders, a motor mount fitting, welded-on oar holders, grab handles on each side, and an all-around grab line for convenience. PUMP INCLUDED – The water is calling to get out there and explore; simply inflate the Seahawk 4 in just minutes with the convenience of the high-output hand pump. WEIGHT CAPACITY – Boating and fishing is always better with a pal, the Seahawk 4 recommended capacity is perfect for four adults, holding up to 1050 pounds in weight.
From the manufacturer, our best-selling products are known more about. From the brand, the previous page is here.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 4-Person | ||||
color | Green | ||||
brand | Intex | ||||
material | Plastic | ||||
product_dimensions | 138"L x 57"W | ||||
item_weight | 45.12 Pounds | ||||
age_range_description | Adult | ||||
global_trade_identification_number | 00078257314980, 00078257683512, 10078257314987 | ||||
upc | 666670316966 078257683505 078257683512 | ||||
manufacturer | Intex | ||||
item_package_dimensions_l_x_w_x_h | 24.61 x 17.05 x 15.79 inches | ||||
package_weight | 21.8 Kilograms | ||||
item_dimensions_lx_wx_h | 138 x 57 x 19 inches | ||||
brand_name | Intex | ||||
warranty_description | 90-Day Limited Manufacturer | ||||
model_name | Seahawk | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 68351EP | ||||
model_year | 2015 | ||||
style | Seahawk 4 | ||||
included_components | Aluminum Oars, High-Output Air Pump, Boat | ||||
sport_type | Boating | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,333 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #944 in Boating Equipment | ||||
date_first_available | June 2, 2008 |